Standard Launch
| Vendor: | Barry Rodgers |
| Product: | Pericope Profits Dashboard Software |
| Launch Date: | 2016-Mar-25 |
| Launch Time: | 10:00 EDT |
| Front-End Price: | $0 |
| Commission: | 100% |
| JV Page: | http://barryrodgers.com/listlaunchpad/pericope-funnel-affiliates/ |
| Affiliate Network: | WarriorPlus |
| Niche: | Software |
This software dashboard is a 1KWhirlwind-style free front end but with a high converting funnel behind it
You get the best of both worlds…promote a quality freebie and get paid well on the no-brainer upsells. Including a recurring product.
Full details on the JV page
Invite your friends to this launch on Facebook:


